Total Cases | Recovered | Deaths | Closed |
---|---|---|---|
366,371 | 357,939 | 6,352 | 364,291 |
Province | Total | Recovered | Deaths |
---|---|---|---|
Makkah | 88,804 | 86,060 | 2,402 |
Eastern | 88,433 | 87,214 | 870 |
Riyadh | 75,777 | 74,113 | 1,254 |
Al Madinah | 29,934 | 29,635 | 167 |
Aseer | 28,142 | 27,583 | 453 |
Al Qassim | 14,129 | 13,829 | 201 |
Jazan | 12,179 | 11,619 | 475 |
Hail | 7,342 | 7,137 | 133 |
Najran | 6,563 | 6,423 | 66 |
Tabuk | 5,084 | 4,942 | 86 |
Al Bahah | 4,518 | 4,382 | 66 |
Northern Borders | 2,451 | 2,368 | 88 |
Al Jowf | 1,307 | 1,235 | 57 |
All Rights Reserved, General Directorate of Infection Prevention and Control in Healthcare Facilities © 1443 – 2022